Expand the scale and scope of your engineering coursework by studying abroad at the Universidad Carlos III de Madrid (engineering courses and programs are accredited by the European Network for Accreditation of Engineering Education, EUR-ACE). With almost 100 STEM courses available each semester in Aerospace, Bioengineering, Computer Technology, Electrical and Energy Engineering, and Mechanical Engineering, you are sure to find the right courses to fit in your degree plan regardless of your year in school.
Madrid
1/16/25 - 6/4/25
$20,495
12 - 15
Closed
11/1/24
2.5
All Levels
1 Year of College
You will enroll in 4-5 courses at Universidad Carlos III de Madrid (UC3M), with options available in Engineering, Economics, Business, and more. All courses are taught by Spanish faculty, but classes are taught in English. The Spanish culture courses are taught only to international students while the Engineering and Social Sciences courses include both international and Spanish students. If you are at a High Intermediate level of Spanish or above you have the option to take courses in Spanish. Please contact a CEA CAPA Student Advisor for more information.
Universidad de Carlos III de Madrid has multiple campuses. Engineering courses are taught at the Leganés campus, whereas all other course are taught at the Getafe campus. As such, you’ll be required to commute between the two campuses. The campuses are connected by a university shuttle, public bus, or bike paths. Expected commute time is approximately 45-60 minutes.
All courses meet for 42 contact hours/3 US semester credits*. Students may earn up to 12-15 credits (up to 210 contact hours). Courses may meet in the morning or afternoon, Monday-Friday. Active learning components required by your courses may be scheduled for Fridays.
*UC3M awards credits based on the ECTS system and the majority of UC3M courses are awarded 6 ECTS credits. CEA CAPA recommends 3 U.S. semester credit hours for each 6 ECTS course. These credit hour recommendations are based on the following conversion: 2 ECTS credits equals 1 U.S. semester credit. Some UC3M courses may award 3 ECTS credits (1.5 US semester credits recommended). ECTS credits for each course are reflected on the course syllabus. Students are required to enroll in a minimum of 24 ECTS credits (12 US semester credits) to comply with the program requirements. Please check with your home institution advisor regarding course transferability and credit hour conversion.
Prior to departure, you will select your preferred courses. You will be enrolled into courses based on their availability. It is in your best interest to have multiple alternative courses approved by your home university prior to your departure due to course availabilities. Please consult with your academic advisor at your home university on credit pre-approval guidelines.
Students will receive a transcript from the Universidad Carlos III de Madrid upon completion of their program.
The host institution has offered the following courses in the past. Please note that course listings will not be finalized until the start of the term.
*Courses with an asterisk indicate that the course has been associated with multiple subject areas.
Please click on the course title to view additional subject areas and detailed course information.
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Accounting Introduction | 100 | En | 42 | 3 |
Financial Accounting II * | 200 | En | 42 | 3 |
Fixed Income and Derivatives * | 200 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Advertising and Communication * | 100 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Aerial Navigation, Air Transportation and Airports | 300 | En | 42 | 3 |
Aerospace Design I | 300 | En | 42 | 3 |
Aerospace Materials II | 200 | En | 42 | 3 |
Aero-thermochemical Systems | 300 | En | 42 | 3 |
Aircraft Design | 400 | En | 42 | 3 |
Control of Aerospace Systems | 300 | En | 42 | 3 |
Introduction to Structural Analysis | 200 | En | 42 | 3 |
Modelling in Aerospace Engineering | 200 | En | 42 | 3 |
Space Vehicles and Orbital Dynamics | 400 | En | 42 | 3 |
Stability and Integrity of Aerospace Structures | 300 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Spanish Art Masters in Madrid Museums * | 200 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Biophysics 1: Molecular, Cell and Tissue Physical Biology | 200 | En | 42 | 3 |
Cell and Molecular Biology | 100 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Advanced Biomaterials, 3D Bioprinting and Micro/nano Biofabrication | 400 | En | 42 | 3 |
Advanced Topics in Medical Image | 400 | En | 42 | 3 |
Biological Systems | 200 | En | 42 | 3 |
Biomechanics of Continuum Media II (Fluids) | 200 | En | 42 | 3 |
Biomedical Applications of Nanotechnology | 400 | En | 42 | 3 |
Electronic Technology in Biomedicine | 200 | En | 42 | 3 |
Fundamentals of Tissue Engineering and Regenerative Medicine | 300 | En | 42 | 3 |
Introduction to Biomaterials | 300 | En | 42 | 3 |
Introduction to the Design of Medical Instrumentation | 300 | En | 42 | 3 |
Medical Image Processing | 300 | En | 42 | 3 |
Medical Physiology II | 300 | En | 42 | 3 |
Numerical Methods in Biomedicine | 200 | En | 42 | 3 |
Synthetic and Systems Biology | 400 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Analysis of Dynamic Data | 300, 400 | En | 42 | 3 |
Big Data for Business | 300, 400 | En | 42 | 3 |
Big Data for Business Intelligence | 400 | En | 42 | 3 |
Comprehensive Company Management Practices (ERP) | 300, 400 | En | 42 | 3 |
Family Business Management * | 300, 400 | En | 42 | 3 |
Innovation and Technological Change | 300, 400 | En | 42 | 3 |
International Business Management * | 300, 400 | En | 42 | 3 |
Optimization and Simulation for Business | 300, 400 | En | 42 | 3 |
Organization Behaviour | 200 | En | 42 | 3 |
Statistics I | 100 | En | 42 | 3 |
The Engines of Growth: Innovation, Institutions and Human Capital | 300, 400 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Chemical Basis of Engineering | 100 | En | 42 | 3 |
Chemical Fundaments of Engineering | 100 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Chemistry II | 200 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Communication and Participation of Civil Society in the Internet | 100 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Artificial Intelligence | 200 | En | 42 | 3 |
Communication Networks and Services | 200 | En | 42 | 3 |
Computer Networks | 300 | En | 42 | 3 |
Devices and Optic Transmission Media | 300 | En | 42 | 3 |
Files and Data Bases | 300 | En | 42 | 3 |
High Frequency Techniques | 300 | En | 42 | 3 |
Language Processors | 300 | En | 42 | 3 |
Logic | 100 | En | 42 | 3 |
Microprocessor Based Digital Systems | 200 | En | 42 | 3 |
Networks Theory | 200 | En | 42 | 3 |
Operating Systems | 200 | En | 42 | 3 |
Principles of Computer Engineering | 100 | En | 42 | 3 |
Switching | 300 | En | 42 | 3 |
Systems and Circuits | 100 | En | 42 | 3 |
Systems Programming | 100 | En | 42 | 3 |
Time Series and Forecasting | 400 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Algorithms and Data Structures | 100 | En | 42 | 3 |
Bayesian Data Analysis | 300 | En | 42 | 3 |
Computer Programming of Applications | 300, 400 | En | 42 | 3 |
Cybersecurity and Data Protection | 400 | En | 42 | 3 |
Data Protection & Cybersecurity | 200 | En | 42 | 3 |
Data Structures and Algorithms | 200 | En | 42 | 3 |
Fundamentals of Software Production for Digital Business | 200 | En | 42 | 3 |
Integrated Information Systems | 300 | En | 42 | 3 |
Interactive Ecosystems | 300 | En | 42 | 3 |
Introduction to Statistical Modeling | 100 | En | 42 | 3 |
Machine Learning Applications | 300 | En | 42 | 3 |
Machine Learning I | 200 | En | 42 | 3 |
Mobile Applications | 300 | En | 42 | 3 |
Neural Networks | 300 | En | 42 | 3 |
Numerical Methods | 200 | En | 42 | 3 |
Predictive Modeling | 200 | En | 42 | 3 |
Programming Techniques | 100 | En | 42 | 3 |
Software Development | 200 | En | 42 | 3 |
Software Verification Techniques | 300 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Cultural Geography | 100 | En | 42 | 3 |
Cultural Studies: Spanish Culture(s) from 1940 to the Present | 300 | En | 42 | 3 |
Culture in its Historical Dimension | 100 | En | 42 | 3 |
Latin America in a Post-colonial perspective, and its relationship with Spain | 300 | En | 42 | 3 |
Social Groups and its Cultural Imaginaries | 200 | En | 42 | 3 |
Spain in Progress, Spanish Society Today | 200 | En | 42 | 3 |
Theory of Representation | 100 | En | 42 | 3 |
World Cultural Regions | 200 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Applied Economics | 300 | En | 42 | 3 |
Dynamic Macroeconomics | 200 | En | 42 | 3 |
Econometrics | 200 | En | 42 | 3 |
Economic History * | 100, 200 | En | 42 | 3 |
Economics II (Macroeconomics) | 100 | En | 42 | 3 |
Economics of Education | 300, 400 | En | 42 | 3 |
Economics of Information | 400 | En | 42 | 3 |
Financial Economics | 200 | En | 42 | 3 |
Global Health * | 400 | En | 42 | 3 |
Government Policy Evaluation | 300, 400 | En | 42 | 3 |
Industrial Organization | 300, 400 | En | 42 | 3 |
Mathematics for Economics II * | 100 | En | 42 | 3 |
Microeconomics * | 100 | En | 42 | 3 |
Monetary and Financial Economics * | 300, 400 | En | 42 | 3 |
Principles of Economics: Markets and Financials Failures | 300 | En | 42 | 3 |
Quantitative Macroeconomics | 400 | En | 42 | 3 |
The Process of European Economic Integration (Since 1945) | 300 | En | 42 | 3 |
Topics in Advanced Macroeconomics | 300, 400 | En | 42 | 3 |
Topics in Economic History | 300, 400 | En | 42 | 3 |
Topics in Industrial Organization | 300, 400 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Control Engineering I | 300 | En | 42 | 3 |
Control Engineering II | 300 | En | 42 | 3 |
Electric Rotating Machines | 300 | En | 42 | 3 |
Electrical Installations | 300 | En | 42 | 3 |
Electromagnetic Fields | 200 | En | 42 | 3 |
Electronic Instrumentation | 300 | En | 42 | 3 |
Industrial Automation | 200 | En | 42 | 3 |
Integrated Circuits and Microelectronic | 300 | En | 42 | 3 |
Power Electronics | 300 | En | 42 | 3 |
Signals, Systems and Circuits | 200 | En | 42 | 3 |
Statistical Signal Processing | 200 | En | 42 | 3 |
Wind and Photovoltaic Generation | 300, 400 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Energy in Buildings | 400 | En | 42 | 3 |
Solar Energy | 300 | En | 42 | 3 |
Thermal Engineering | 200 | En | 42 | 3 |
Transmission and Distribution of Energy | 300 | En | 42 | 3 |
Wind Energy | 300 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Engineering Fluid Mechanics | 200 | En | 42 | 3 |
Fluid Mechanics II | 200 | En | 42 | 3 |
Fundamentals of Electrical Engineering | 100 | En | 42 | 3 |
Fundamentals of Mechanical Engineering | 200 | En | 42 | 3 |
Mechanics of Structures | 200 | En | 42 | 3 |
Robotics | 400 | En | 42 | 3 |
Surface Engineering | 300, 400 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Documentary and Report | 300 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Asset Valuation * | 300, 400 | En | 42 | 3 |
Computer Applications in Finance | 400 | En | 42 | 3 |
Corporate Financial Strategy | 300 | En | 42 | 3 |
Country Report and Risk Assessment | 400 | En | 42 | 3 |
Digital Finances | 300, 400 | En | 42 | 3 |
Financial Management * | 200, 300 | En | 42 | 3 |
Financial Risk Management | 300 | En | 42 | 3 |
Financial Statement Analysis | 300, 400 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Globalization and Society | 100 | En | 42 | 3 |
Political and Social History * | 200 | En | 42 | 3 |
World Politics | 100 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
History of the World Economy * | 100 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Computational Fluid Dynamics | 400 | En | 42 | 3 |
Materials Technology | 300 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Borders and Population Movements | 300, 400 | En | 42 | 3 |
Conflict and Violence | 300 | En | 42 | 3 |
International Security Policy | 300, 400 | En | 42 | 3 |
Security, Peace and Conflicts Resolution * | 200 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Data Journalism | 400 | En | 42 | 3 |
History of Journalism | 300, 400 | En | 42 | 3 |
International Journalism I: Global Information | 300 | En | 42 | 3 |
International Journalism II: Key International Organizations | 300 | En | 42 | 3 |
Journalistic Communication | 200 | En | 42 | 3 |
Local Journalism | 300 | En | 42 | 3 |
Newspaper Design | 200 | En | 42 | 3 |
Online Journalism | 200 | En | 42 | 3 |
Research Methodologies for Journalism | 200 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Commercial Law | 200 | En | 42 | 3 |
Labour Law and Social Security | 300, 400 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Introduction to Business Management | 200, 300, 400 | En | 42 | 3 |
Management Control | 300 | En | 42 | 3 |
Marketing Management * | 300 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Innovation Management | 200 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Financial and Service Marketing * | 300, 400 | En | 42 | 3 |
Marketing Communications and Social Media | 300, 400 | En | 42 | 3 |
Markets Research | 300, 400 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Applied Differential Calculus | 200 | En | 42 | 3 |
Calculus II | 100 | En | 42 | 3 |
Complex Analysis | 200 | En | 42 | 3 |
Discrete Mathematics | 200 | En | 42 | 3 |
Further topics in Numerical Methods | 300 | En | 42 | 3 |
Integral Calculus | 100 | En | 42 | 3 |
Linear Geometry | 100 | En | 42 | 3 |
Linear Networks Analysis and Synthesis | 200 | En | 42 | 3 |
Machine Learning | 400 | En | 42 | 3 |
Numerical Methods for Economy and Finance | 400 | En | 42 | 3 |
Partial Differential Equations | 300 | En | 42 | 3 |
Probability | 200 | En | 42 | 3 |
Statistics | 100 | En | 42 | 3 |
Statistics Applied to Journalism * | 100 | En | 42 | 3 |
Vector Calculus | 100 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Engineering Graphics | 100 | En | 42 | 3 |
Introduction to Engineering Management | 200 | En | 42 | 3 |
Mechanical Technology | 300 | En | 42 | 3 |
Solid State Fundamentals for Engineering | 200 | En | 42 | 3 |
Strength of Materials | 300 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Analysis of audio-visual discourse | 200 | En | 42 | 3 |
Film Narrative | 200 | En | 42 | 3 |
Information and Conflict I: The Media and Violence | 400 | En | 42 | 3 |
Media Landscape | 300 | En | 42 | 3 |
Radio Workshop | 100 | En | 42 | 3 |
Structure of the Media System | 100 | En | 42 | 3 |
Television Studies | 300 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Feminism | 300 | En | 42 | 3 |
Philosophy in History and Culture | 100 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Biophysics 2: Systems and Synthetic Biology - Computational Biology | 300 | En | 42 | 3 |
Electromagnetism and Optics | 200 | En | 42 | 3 |
Instrumentation and Measurements | 300 | En | 42 | 3 |
Introduction to Spintronics | 300, 400 | En | 42 | 3 |
Mathematical Foundations of Quantum Mechanics | 300, 400 | En | 42 | 3 |
Nanomaterials | 300, 400 | En | 42 | 3 |
Neural Engineering | 300, 400 | En | 42 | 3 |
Photonics | 300 | En | 42 | 3 |
Physics II | 100 | En | 42 | 3 |
Plasma Physics and Technology | 300, 400 | En | 42 | 3 |
Probability and Statistics | 100 | En | 42 | 3 |
Quantum Technologies | 300, 400 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Comparative Historical Constitutionalism * | 200 | En | 42 | 3 |
Comparative Politics II | 300, 400 | En | 42 | 3 |
European Politics and Society | 300, 400 | En | 42 | 3 |
Evaluation of Public Policy | 300 | En | 42 | 3 |
History and Politics of the United States * | 300, 400 | En | 42 | 3 |
Human Rights | 300, 400 | En | 42 | 3 |
Inequality | 400 | En | 42 | 3 |
Methodology of Political Science | 100 | En | 42 | 3 |
Political Behaviour | 200 | En | 42 | 3 |
Political Regimes: Historic Evolution and Current Forms * | 100 | En | 42 | 3 |
Politics and Media | 400 | En | 42 | 3 |
Public Liberties and Constitutional Rights | 300, 400 | En | 30 | 2 |
The Process of European Integration | 300 | En | 42 | 3 |
The Welfare State in Comparative Perspective * | 400 | En | 42 | 3 |
Theory and History of Social Movements | 300 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Media Psychology * | 100 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Communication and Participation of Civil Society in the Internet | 300, 400 | En | 42 | 3 |
Culture and Identity in Globalization | 400 | En | 42 | 3 |
Demography | 300 | En | 42 | 3 |
Statistics for Social Sciences I: Introduction to Statistic * | 100 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Cervantes and His World: Exemplary Novels | 300 | En | 42 | 3 |
Gender Perspectives in the Contemporary European and Spanish Literature | 300 | En | 42 | 3 |
Spanish Language for Spanish Speakers | 400 | Sp | 45 | 3 |
Spanish Language: High Intermediate II Level | 300 | Sp | 45 | 3 |
Spanish Language: Advanced I Level | 300 | Sp | 45 | 3 |
Spanish Language: Advanced II Level | 400 | Sp | 45 | 3 |
Spanish Language: Beginner Level | 100 | Sp | 42 | 3 |
Spanish Language: High Intermediate I Level | 200 | Sp | 45 | 3 |
Spanish Language: Low Intermediate Level | 100 | Sp | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Supply Chain Management * | 300, 400 | En | 42 | 3 |
Interested in taking your career to the next level?
*Housing options may change and will be confirmed on the housing application form prior to the start of the term. Below are the housing options that have been offered in the past.
Get out and explore! Excursions are offered for most semester, year, and summer programs. Semester students are typically offered between two to three excursions and summer study students are typically offered between one to two excursions. You'll receive a calendar of excursions during orientation; here are a few day and overnight excursions we've offered in the past.
From housing to excursions, our programs include a variety of inclusions to enhance your study abroad experience! Here are examples that may be available in Madrid. Inclusions vary by program – please contact our Enrollment and Advising team to find out what options are available for you.
Below is a tentative itinerary for your program. Please note, dates and events below may change without prior notification. Contact CEA CAPA before purchasing airline tickets.
You will receive a finalized itinerary once you arrive onsite.
Note: Additional cultural activities/excursions or required course-related activities may be incorporated into your final itinerary. You are advised not to make personal travel arrangements until you have the final dates.
Date | Description |
---|---|
January 16
|
Arrival/Program Begins
Official Program Start Date. Students must arrive at the Adolfo Suárez Madrid Barajas Airport on this date in order to be eligible for airport pickup. Students will then be transferred to their housing. |
January 17 - 23
|
Orientation
Mandatory CEA CAPA Orientation will be held. |
January 27
|
Classes Begin
Classes begin at Carlos III University (UC3M) on this day. |
May 13
|
Classes End
This is the last day of classes at UC3M. |
May 15 - June 03
|
Final Exams
Final exams will be held at UC3M. |
June 04
|
Program Ends/Move-Out
Official Program End Date. Students must move out of housing no later than this day. |
This budget contains costs that you can take to your financial aid office. Please note that amounts may fluctuate; we've included a range of costs.
Federal law allows the use of financial aid to cover "reasonable" costs of study abroad including round-trip transportation, tuition and fees for the program, living costs, passport and visa fees, health insurance, and more.
Please note that all costs and charges listed below are subject to change without notice. With the exception of Program Price, all costs are estimates and may vary.